Grow Your Business with Marketing Titan
Find your perfect plan
Start acquiring and serving more clients with Atmos's powerful AI +
Save up to 25% on an annual plan!
Starter
For startup agencies and solopreneurs
No credit card required
Features:
Professional
Onboarding required
For agencies with a growing or established team
Includes everything in Starter, PLUS
Premium
Onboarding required
For medium-sized companies and multi-location businesses
Includes everything in Professional, PLUS
Enterprise
Contact us
For large companies and enterprises
Includes everything in Premium, PLUS
Save up to 25% by paying for a year upfront! |
Starter
$
79
/mo
No contract Billed at $948/yr No credit card required |
MOST POPULAR
Professional$499/mo
$
399
/mo
Billed at $4,788/yr Onboarding required |
Premium$999
$
799
/mo
Billed at $9,588/yr Onboarding required |
Custom EnterpriseContact us |
---|---|---|---|---|
Business Marketing Platform Feature Comparison | ||||
Target Audience ⓘ | Perfect for small businesses getting started with automated marketing | Scale your marketing with powerful AI tools and multi-client capabilities | Enterprise-grade marketing automation for established businesses | Custom solution for large organizations with specialized requirements |
Marketing Campaign Management | ||||
Drag & Drop Builder (AI-assisted) ⓘ | ✓ | ✓ | ✓ | ✓ |
Simple AI Campaign Builder ⓘ | ✓ | ✓ | ✓ | ✓ |
Email Campaign Sending ⓘ | ✓ | ✓ | ✓ | ✓ |
Marketing Templates ⓘ | 25 | 50 | Unlimited Pro Templates | Custom Templates |
Push Notifications ⓘ | - | ✓ | ✓ | ✓ |
SMS Marketing ⓘ | - | ✓ | ✓ | ✓ |
Sequences ⓘ | - | ✓ | ✓ | ✓ |
A/B Testing ⓘ | - | ✓ | ✓ | ✓ |
AutoMate Aiⓘ | 6 Templates | Unlimited Templates | Full Builder | Full Builder |
Audience & Contact Management | ||||
Contacts ⓘ | 1,000 | 10,000 | 50,000 | Unlimited contacts |
Contact Management ⓘ | ✓ | ✓ | ✓ | ✓ |
Email Segmentation ⓘ | Basic | Advanced | Advanced | Custom |
Email Segmentation ⓘ | Basic | Advanced | Advanced | Custom |
Ai Segmentation ⓘ | - | - | ✓ | ✓ |
Campaign Deliveryⓘ | ✓ | ✓ | ✓ | ✓ |
Advertising & Marketing Channels | ||||
Social Media Channels ⓘ | 1 | 5 | All Social Channels | All Social Channels |
Ad Platforms ⓘ | - | 1 | All Ad Platforms | All Ad Platforms |
AI Images ⓘ | 100/month | 250/month | Unlimited | Unlimited |
Enhanced AI Images ⓘ | - | ✓ | ✓ | ✓ |
Smart Approval System ⓘ | - | ✓ | ✓ | ✓ |
Retargeting ⓘ | - | ✓ | ✓ | ✓ |
Ad Performance Tracking ⓘ | - | ✓ | ✓ | ✓ |
Facebook Ads Integration ⓘ | - | ✓ | ✓ | ✓ |
Google Ads Integration ⓘ | - | ✓ | ✓ | ✓ |
Analytics & Reporting | ||||
Basic Analytics ⓘ | ✓ | ✓ | ✓ | ✓ |
Marketing Dashboard ⓘ | - | ✓ | ✓ | ✓ |
Multi-brand Management ⓘ | - | ✓ | ✓ | ✓ |
ROI Tracking ⓘ | - | ✓ | ✓ | ✓ |
Conversion Rate Analysis ⓘ | ✓ | ✓ | ✓ | |
Predictive Analytics ⓘ | - | ✓ | ✓ | ✓ |
Ai-Bi Dashboardⓘ | - | Add-on | Add-on | ✓ |
Email Intelligenceⓘ | - | ✓ | ✓ | ✓ |
Campaign Analyticsⓘ | - | - | ✓ | ✓ |
Content Performanceⓘ | - | - | ✓ | ✓ |
Content | ||||
Assets ⓘ | ✓ | ✓ | ✓ | ✓ |
Templates ⓘ | - | ✓ | ✓ | ✓ |
Experiences ⓘ | - | - | ✓ | ✓ |
Creative Suite | ||||
Design Canvas ⓘ | - | - | ✓ | ✓ |
AI Image Generator ⓘ | 100 Images/Month | 500 Images/Month | 1000 Images/Month | Unlimited |
AI Video Generator ⓘ | - | 20 Videos/Month | 100 Videos/Month | Unlimited |
Background Remover ⓘ | ✓ | ✓ | ✓ | ✓ |
Global Upscaler ⓘ | ✓ | ✓ | ✓ | ✓ |
Screen Recording ⓘ | - | ✓ | ✓ | ✓ |
Template Builder ⓘ | - | ✓ | ✓ | ✓ |
Content Generator ⓘ | ✓ | ✓ | ✓ | ✓ |
Product & Brand Management | ||||
Product Catalog ⓘ | Basic | Advanced Product Management | Enterprise Product Suite | Enterprise Product Suite |
AI Product Descriptions ⓘ | - | 50/month | Unlimited | Unlimited |
URL Brand Scraper ⓘ | ✓ | ✓ | ✓ | ✓ |
Basic Product Management ⓘ | ✓ | ✓ | ✓ | ✓ |
Team & Collaboration | ||||
Team Members ⓘ | 1 | 5 | 10 | Custom Team Size |
Brands ⓘ | 1 | Up to 3 | Up to 5 | Custom Brand Structure |
Personas ⓘ | Up to 2 | Up to 5 | Up to 10 | Unlimited |
Project Managementⓘ | - | - | ✓ | ✓ |
Scheduling Calendarⓘ | - | ✓ | ✓ | ✓ |
Integrations & API | ||||
Basic Integrations ⓘ | ✓ | ✓ | ✓ | ✓ |
Zapier Integration ⓘ | - | ✓ | ✓ | ✓ |
Support | ||||
Support Channels ⓘ | Email (24hr response) | Email & Chat (Same Day) Business Hrs (M-F, 9-5 EST) | Priority Email & Chat 24/7 + Phone (24/7) | Dedicated Success Team |
Web | ||||
Forms ⓘ | ✓ | ✓ | ✓ | ✓ |
Landing Pages ⓘ | - | ✓ | ✓ | ✓ |
Websites ⓘ | - | - | ✓ | ✓ |
Getting Started | ||||
Action ⓘ | Get Started | Get Started | Get Started | Contact Sales |
Save up to 20% with annual billing |
Starter
$
59
/user/mo
Minimum 1 users Calling: +$20/user/mo |
Professional
$
83
/user/mo
Minimum 3 users Calling: +$20/user/mo |
Premium
$
119
/user/mo
Minimum 5 users Calling: +$20/user/mo |
Custom EnterpriseContact us |
---|---|---|---|---|
Sales Titan CRM FEATURES COMPARISON | ||||
Core CRM Features | ||||
Company Board ⓘ | ✓ | ✓ | ✓ | ✓ |
List Board ⓘ | ✓ | ✓ | ✓ | ✓ |
Contact Records ⓘ | ✓ | ✓ | ✓ | ✓ |
Contacts Included ⓘ | 1,000 | 5,000 | 10,000 | Unlimited |
Custom Fields ⓘ | 10 | 25 | 40 | Unlimited |
Pipeline Management | ||||
Deal Pipelines ⓘ | 1 | 3 | Unlimited | Custom |
Pipeline Stages ⓘ | 5 stages | 10 stages | Unlimited | Custom |
Workflow & Automation | ||||
Active Workflows ⓘ | 3 | 15 | Unlimited | Custom Builder |
Lead Management | ||||
Lead Scoring ⓘ | 5 rules | 15 rules | 25 rules | Unlimited |
Scoring Criteria ⓘ | ✓ | ✓ | ✓ | ✓ |
AI Features | ||||
AI Email ⓘ | - | ✓ | ✓ | ✓ |
AI Reminders ⓘ | - | ✓ | ✓ | ✓ |
AI CoPilot ⓘ | - | ✓ | ✓ | ✓ |
AI Dashboard ⓘ | - | +$50/mo | +$50/mo | Included |
Communication Tools | ||||
1:1 Email ⓘ | ✓ | ✓ | ✓ | ✓ |
Email Templates ⓘ | 10 | 50 | Unlimited | Custom |
SMS ⓘ | ✓ | ✓ | ✓ | ✓ |
Calling ⓘ | Requires Calling | Requires Calling | Requires Calling | Requires Calling |
Call Recording ⓘ | Basic | Advanced | Full Features | Custom |
Marketing OnboardingChoose an onboarding plan that best fits your company's needs. Onboarding is optional for our Starter plan, but required for Professional, Premium, and Custom Enterprise. |
Base
$
500
One-time fee |
MOST POPULAR
Standard
$
2,000
One-time fee |
Advanced
$
3,500
One-time fee |
EnterpriseContact usCustom pricing |
---|---|---|---|---|
Primary Focus | Foundational Setup | Scaling Acceleration | Comprehensive Transformation | Custom |
Strategic Initialization | ||||
Initial Strategy Session | 1 x 60-min | 2 x 60-min | 3 x 60-min (Max) | Custom |
Technology & Platform Setup | ||||
Platform Configuration | Essential Setup | Advanced Configuration | Advanced Configuration | Fully Tailored Solution |
Tech Stack Integration | Basic Connections | Comprehensive Integration | Enterprise-Level Ecosystem Alignment | Advanced Custom Integration |
CRM Customization | Standard Setup | Workflow Optimization | Fully Tailored System Design | Comprehensive Custom Design |
CRM Integration | ✓ | ✓ | ✓ | ✓ |
Training & Skill Development | ||||
Live Training Sessions | 2 x 60-min Basic Platform Training | 4 x 60-min Advanced Platform & Strategy Training | 6 x 60-min Comprehensive Skill Mastery Training | Custom Training Program |
Learning Modules | Fundamental Modules | Fundamental Modules | Fundamental Modules | Custom Learning Ecosystem |
Marketing Acceleration | ||||
Marketing Playbook | Template-Based | Customized Approach | Fully Tailored Strategy | Bespoke Strategic Framework |
Lead Generation | Standard Template | Strategic Blueprint | Comprehensive Lead Generation System | Advanced Custom Approach |
Ongoing Support | ||||
Support Availability | Standard Support | Extended Support | Dedicated Support Channel | Premium Dedicated Support |
Performance Reviews | 1 x 30-min at 30 days | 2 x 60-min (at 60 and 90 days) | 4 x 60-min (at 30, 90, 180, and 365 days) | Continuous Performance Tracking |
Additional Value Adds | ||||
Reporting Setup | Basic | Advanced Reporting | Custom Dashboards | Advanced Custom Reporting |
Strategic Insights | Limited | Expanded Analysis | Comprehensive Business Intelligence | Comprehensive Strategic Insights |
Executive Guidance | - | 1 x 60-min Quarterly Strategy Call | 4 x 60-min Annual Strategic Sessions | Ongoing Strategic Advisory |
Website Review | - | - | ✓ | Comprehensive Review |
CRM OnboardingChoose an onboarding plan that best fits your company's needs. Onboarding is optional for our Starter plan, but required for Professional, Premium, and Custom Enterprise. |
Baseonboarding
$
750
One-time fee |
MOST POPULAR
Standardonboarding
$
1,500
One-time fee |
Advancedonboarding
$
2,500
One-time fee |
Enterpriseonboarding Contact usCustom pricing |
---|---|---|---|---|
Primary Focus | Essential Setup | Standard Configuration | Advanced Implementation | Custom |
INITIAL SETUP | ||||
Strategy Session | 1 x 60-min | 2 x 60-min | 3 x 60-min | Custom |
Site Configuration | Basic Setup | Standard Setup | Advanced Setup | Custom Setup |
DATA & FIELD CONFIGURATION | ||||
Custom Fields Setup | Up to 10 fields | Up to 20 fields | Up to 40 fields | Unlimited |
Data Import | Basic CSV Import | Advanced Import | Full Migration | Enterprise Migration |
Field Mapping | Standard Fields | Custom + Standard | Advanced Mapping | Custom Architecture |
PROCESS SETUP | ||||
Pipeline Configuration | 1 Standard Pipeline | Up to 3 Pipelines | Unlimited Pipelines | Custom |
Workflow Setup | 3 Workflows | 15 Workflows | Unlimited | Custom |
TRAINING PROGRAM | ||||
Admin Training | 2 x 60-min | 4 x 60-min | 6 x 60-min | Custom Program |
User Training Sessions | 1 x 60-min Group | 2 x 60-min Groups | 4 x 60-min Groups | Custom |
Training Materials | Standard Guides | Custom Guides | Custom + Video | Custom Suite |
AI Features Training | - | 1 x 60-min | 2 x 60-min | Custom |
INTEGRATIONS SETUP | ||||
Native Integrations | ✓ | ✓ | ✓ | ✓ |
Marketing Titan Integration | ✓ | ✓ | ✓ | ✓ |
Custom API Integrations | Quote Required | Quote Required | Quote Required | Quote Required |
Custom Third-Party Integrations | Quote Required | Quote Required | Quote Required | Quote Required |
Review Sessions | 1 x 30-min at 30 days | 2 x 60-min (at 30 and 60 days) | 4 x 60-min (at 30, 60, 90, and 180 days) | Custom Schedule |
Technical Support | Email Only | Email + Chat | Priority Support | Dedicated Team |