See how Marketing Titan compares to the 12+ tools you're currently paying for — and how much you'll save.
Enter your current tools and see your personalized ROI report in 60 seconds.
Replace expensive per-seat CRM licenses with unlimited users
Get verified leads at a fraction of the cost
AI writes, sends, and optimizes — you approve
AI-powered SEO that actually writes the content
AI creates posts, not just schedules them
AI books meetings and preps your reps
White-label the platform and resell to your clients
See exactly what you get with Marketing Titan vs. buying tools separately
| Feature | Marketing Titan | Typical Stack Cost |
|---|---|---|
| CRM (Unlimited Users) | ✓ Included | HubSpot/Salesforce — $1,200-$5,000/mo |
| Email Marketing (Unlimited Sends) | ✓ Included | Mailchimp/Klaviyo — $300-$500/mo |
| SMS Marketing | ✓ Included | Attentive/Postscript — $150-$300/mo |
| Social Media Management (16+ platforms) | ✓ Included | Hootsuite/Sprout — $100-$500/mo |
| SEO Suite (Keywords, Audits, Rank Tracking) | ✓ Included | SEMrush/Ahrefs — $100-$450/mo |
| Lead Generation (Verified Contacts) | ✓ Included | ZoomInfo/Apollo — $500-$1,500/mo |
| Meeting Scheduler | ✓ Included | Calendly/Chili Piper — $20-$150/user/mo |
| AI Caller (Outbound Voice) | ✓ Included | Air.ai/Bland.ai — $0.11-$0.15/min |
| AI SDR (Automated Outreach) | ✓ Included | Human SDR — $4,000-$6,000/mo |
| Website Builder | ✓ Included | Webflow/Wix — $30-$100/mo |
| Form Builder & Lead Capture | ✓ Included | Typeform/Jotform — $50-$100/mo |
| Chatbot & Live Chat | ✓ Included | Intercom/Drift — $100-$500/mo |
| 100+ AI Marketing Agents | ✓ Included | Not Available |
| Total Monthly Cost | $497-$997/mo | $4,000-$15,000+/mo |
Join 30+ companies that replaced their bloated marketing stack with one AI-native platform.